OM System
OM SYSTEM OM-5 Mirrorless Camera (Black) (Body Only)
- Brand: OM System
- Model: OM-5 Black
- SKU: A0605A0245G34
- Availability: In Stock
- Option SKU:
- $1,731.00
- Ex Tax: $1,588.07
Key Specs
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.8 Megapixel |
Image Sensor | 17.4 x 13 mm (Four Thirds) MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | 200 to 25,600 (Extended: 64 to 25,600) |
Continuous Shooting | Up to 10 fps at 20.4 MP for up to 149 Frames (Raw) / Unlimited Frames (JPEG) |
Internal Recording Modes | H.264/MOV/MPEG-4 AVC |
External Recording Modes | HDMI |
Media/Memory Card Slot | Single Slot: SD/SDHC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x Micro-USB Input/Output |
Other I/O | 1x 2.5 mm Sub-Mini Control |
Wireless | Wi-Fi (802.11b/g) |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x BLS-50 Rechargeable Lithium-Ion (Approx. 310 Shots) |
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.8 Megapixel |
Image Sensor | 17.4 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | 4 Stop Electronic ND Filter |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity Range | 200 to 25,600 (Extended: 64 to 25,600) |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Color Temperature, Custom |
Continuous Shooting | Up to 10 fps at 20.4 MP for up to 149 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Still Image Capture
Image Sizes | 4:3 JPEG / Raw |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Video Capture
Internal Recording Modes | H.264/MOV/MPEG-4 AVC |
External Recording Modes | HDMI |
Fast-/Slow-Motion Support | Yes |
Recording Limit | No |
Broadcast Output | NTSC/PAL |
IP Streaming | No |
Built-In Microphone | Stereo |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x Micro-USB Input/Output |
Other I/O | 1x 2.5 mm Sub-Mini Control |
Wireless | Wi-Fi (802.11b/g) |
Mobile App Compatible | Yes: Android & iOS |
Global Positioning (GPS, GLONASS, etc.) | GPS |
Monitor
Display Size | 3" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 2,360,000 Dot |
Eye Point | 27 mm |
Coverage | 100% |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 121 (121 Cross-Type) |
Flash
Built-In Flash/Light | No |
Flash Modes | Fill Flash, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 30 to 90% |
Storage Humidity | 10 to 90% |
General
Battery Type | 1x BLS-50 Rechargeable Lithium-Ion (Approx. 310 Shots) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 4.9 x 3.4 x 2" / 125.3 x 85.2 x 49.7 mm |
Weight | 12.9 oz / 366 g (Body Only) |
Packaging Info
Package Weight | 2.3 lb |
Box Dimensions (LxWxH) | 8 x 7.5 x 5.6" |